Specialized Outsourcing Services
VIRTUAL CFO
| 1 | Budgeting |
| 2 | Cost Analysis |
| 3 | Profitability Analysis |
| 4 | Revenue Analysis of a mix of products |
| 5 | Negotiating a Loan |
| 6 | Financial Restructuring |
| 7 | Fund Flow Management |
| 8 | Business Incubation |
| 9 | Financial Roadmap |
| 10 | Selection of new ERP for Finance module |
| 11 | Strategies for Loss Recovery |
| 12 | Debt Syndication |
| 13 | Internal & External Reporting |


VIRTUAL CFO
| 1 | Budgeting |
| 2 | Cost Analysis |
| 3 | Profitability Analysis |
| 4 | Revenue Analysis of a mix of products |
| 5 | Negotiating a Loan |
| 6 | Financial Restructuring |
| 7 | Fund Flow Management |
| 8 | Business Incubation |
| 9 | Financial Roadmap |
| 10 | Selection of new ERP for Finance module |
| 11 | Strategies for Loss Recovery |
| 12 | Debt Syndication |
| 13 | Internal & External Reporting |

OFFSHORE ACCOUNTING
| 1 | Book-Keeping |
| 2 | Bank Reconciliation |
| 3 | Preparation of Financial Statements |
| 4 | Liaising with Bankers |
| 5 | Internal Control System |
| 6 | Financial Reporting (MIS) |
| 7 | Taxation |
| 8 | Statutory Compliances |
| 9 | Detailed Chart of Accounts for MIS |

OFFSHORE ACCOUNTING
| 1 | Book-Keeping |
| 2 | Bank Reconciliation |
| 3 | Preparation of Financial Statements |
| 4 | Liaising with Bankers |
| 5 | Internal Control System |
| 6 | Financial Reporting (MIS) |
| 7 | Taxation |
| 8 | Statutory Compliances |
| 9 | Detailed Chart of Accounts for MIS |
SECRETARIAL & LEGAL
| 1 | Company/LLP Incorporation |
| 2 | Corporate Secretarial Services |
| 3 | Legal Services |
| 4 | Intellectual Property |
| 5 | Statutory Compliances |
| 6 | Companies Act |
| 7 | Statutory Registrations |
| 8 | Formation of Partnerships, Trusts etc. |


SECRETARIAL & LEGAL
| 1 | Company/LLP Incorporation |
| 2 | Corporate Secretarial Services |
| 3 | Legal Services |
| 4 | Intellectual Property |
| 5 | Statutory Compliances |
| 6 | Companies Act |
| 7 | Statutory Registrations |
| 8 | Formation of Partnerships, Trusts etc. |

PAYROLL & HR
| 1 | Payroll Management |
| 2 | Employee Documentation |
| 3 | Training Management |
| 4 | Labour Compliances Processing – PF, ESIC |
| 5 | HR Administration |
| 6 | Employee Joining Formalities and Onboarding |
| 7 | HR Manuals |
| 8 | Employee Policies |
| 9 | Appraisals |
| 10 | Exit Formalities |
| 11 | HR Consulting for Management Team |
| 12 | Rewards and Recognitions |

PAYROLL & HR
| 1 | Payroll Management |
| 2 | Employee Documentation |
| 3 | Training Management |
| 4 | Labour Compliances Processing – PF, ESIC |
| 5 | HR Administration |
| 6 | Employee Joining Formalities and Onboarding |
| 7 | HR Manuals |
| 8 | Employee Policies |
| 9 | Appraisals |
| 10 | Exit Formalities |
| 11 | HR Consulting for Management Team |
| 12 | Rewards and Recognitions |
